Place of Origin: | shanghai |
Brand Name: | SIGNI |
Certification: | ISO |
Model Number: | ME |
Minimum Order Quantity: | 100ct |
---|---|
Packaging Details: | CARTON |
Delivery Time: | 3 days |
Payment Terms: | T/T,L/C,PAYPAL,WEST UNION |
Application: | Grinding , Polishing | Color: | Yellow And Green |
---|---|---|---|
Abrasive Grain Sizes: | 30/40---325/400 | Type: | Synthetic Diamond Powder, Superabrasive |
High Light: | 0.6um Diamond Abrasive Powder,3000mesh Diamond Abrasive Powder,0.6um nanodiamond powder |
rough natural nano diamond powder industrial diamond powder for making cutting tools
Product Show of rough natural nano diamond powder industrial
diamond powder for making cutting tools
Premium Synthetic natural diamond powder:
polishing hard alloy products like tungsten carbide,titannium carbide and the abrasive for diamond tools like diamond wheels, diamond film, PDC.The abrsive for non-metal materials like advance ceramic , synthetic and naturalstones and so on.
Diamond Powder characteristics: polishing Diamond Powder is made of high quality diamond with high toughness and purity, processed by special milling and shaping techniques, regular and blocky shape.
Diamond Powder usage: polishing Diamond Powder is suitable for metal bonded products, ceramic bonded products, electroplated products etc; usually used for machining hard alloys, glass, ceramic, and other stone materials.Metal Bond Diamond Powder, Diamond Powder, diamond polishing powder.
Reference for diamond powder size | |||||||
Standard of China | Standard of International | Mesh | D50(um) | Standard of China | Standard of International | Mesh | D50(um) |
W0.25 | 0-0.25 | 60000 | 0.11~0.20 | W0.5 | 0-0.5 | 3000 | 0.2~0.3 |
W1 | 0-1 | 15000 | 0.6~0.8 | W1.5- | 0-2 | 13000 | 1 |
W1.5 | 1-2 | 12000 | 1.1~1.3 | W2.5 | 1-3 | 10000 | 1.6~1.8 |
W3 | 2-3 | 7000 | 1.9~2.1 | W3.5 | 2-4 | 6500 | 2.2~2.6 |
W3.5 | 2-4 | 6000 | 2.6~3.0 | W4 | 2-5 | 5000 | 3.1~3.4 |
W5 | 3-6 | 4000 | 3.5~4.2 | W6 | 4-6 | 3500 | 4.4~5.0 |
W7 | 4-8 | 3000 | 5.0~6.0 | W10 | 4-9 | 2500 | 6.1~6.5 |
W10 | 5-10 | 2000 | 6.5~7.3 | W10 | 6-12 | 1800 | 7.3~8.3 |
W12 | 8-12 | 1600 | 8.3~9.0 | W14 | 7-14 | 1500 | 9.1~10.5 |
W14 | 8-16 | 1300 | 10.0~12.0 | W20- | 10-20 | 1200 | 12.5~15 |
W20 | 12-22 | 1000 | 15.0~17.0 | W20+ | 15-25 | 800 | 18~20 |
W28 | 20-30 | 700 | 20~23 | W28+ | 22-36 | 600 | 23~26 |
W40- | 20-40 | 500 | 26~29 | W40 | 30-40 | 450 | 29~32 |
W40+ | 35-45 | 400 | 32~36 | W50 | 36-54 | 37~43 | |
325/400 | 320 | 43-48 | 270/325 | 280 | 48~55 | ||
230/270 | 240 | 56~64 | 200/230 | 200 | 65~73 |
Features of rough natural nano diamond powder industrial diamond powder:
1. Selection of high-quality diamond as raw material, can ensure high-quality powder;
2. All products through standardized management processes, process-oriented quality testing to ensure high performance and stability of the diamond;
3. Anti-static dust-free workshop production, to ensure product purity 99.9%;
4. Diamond powder particle size range of uniform, crystalline high agreement, basic grains accurate, easy to produce scratches when polishing;.
5. Product in strict accordance with ANSI B74.20-2003 R2010 standards.
Contact Person: Zhao
Abrasive Material Polishing Powder Nano Diamond 30nm Grit For Precise Surface Polishing
Monocrystalline Synthetic Industrial Diamond Micro Powder For Polishing Ceramic
Synthetic Nano Industrial Diamond Powder 25nm Grit For Precise Polishing
Hypodermic Needle Cutting Wheel Abrasive Ultra Thin Cut Off Wheel Cutting Disc Cutting Wheel
Industrial Reinforced Cutting Cut Off Wheels For High Grade Steel Or High Hardness Alloy Cutting
Vitrified Bonded Aluminum Oxide Grinding Wheel/Knife Grinding Wheel /Grinding Stone For Blades